Strategic Energy Routes
Global maritime routes, chokepoints, canals and strategic oil & gas pipelines.
Strategic Maritime Routes
Arabian Sea
Indian Ocean
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 28.6°C | 17.5 km/h | 23.4 km/h | 1.14 m | 0.88 m | 30.0°C | 0.0 mm | 18 km |
| 18 Oct 00:00 | 28.8°C | 15.7 km/h | 24.1 km/h | 1.14 m | 0.82 m | 29.9°C | 0.0 mm | 23 km |
| 18 Oct 03:00 | 28.7°C | 16.1 km/h | 21.6 km/h | 1.14 m | 0.80 m | 29.9°C | 0.0 mm | 11 km |
| 18 Oct 06:00 | 29.1°C | 15.8 km/h | 21.2 km/h | 1.16 m | 1.10 m | 30.0°C | 0.1 mm | 13 km |
| 18 Oct 09:00 | 29.1°C | 11.3 km/h | 18.0 km/h | 1.16 m | 1.10 m | 30.1°C | 0.0 mm | 13 km |
| 18 Oct 12:00 | 29.2°C | 9.2 km/h | 16.6 km/h | 1.16 m | 1.12 m | 30.2°C | 0.0 mm | 14 km |
| 18 Oct 15:00 | 29.4°C | 11.0 km/h | 15.5 km/h | 1.16 m | 1.12 m | 30.1°C | 0.0 mm | 16 km |
| 18 Oct 18:00 | 29.1°C | 11.2 km/h | 15.8 km/h | 1.16 m | 1.12 m | 30.0°C | 0.1 mm | 10 km |
| 18 Oct 21:00 | 28.3°C | 12.1 km/h | 18.4 km/h | 1.16 m | 1.14 m | 30.0°C | 0.0 mm | 7 km |
| 19 Oct 00:00 | 28.5°C | 10.7 km/h | 15.5 km/h | 1.16 m | 1.14 m | 29.9°C | 0.0 mm | 23 km |
| 19 Oct 03:00 | 28.6°C | 11.6 km/h | 16.9 km/h | 1.16 m | 1.12 m | 30.0°C | 0.0 mm | 25 km |
| 19 Oct 06:00 | 29.3°C | 16.0 km/h | 21.2 km/h | 1.14 m | 1.12 m | 30.1°C | 0.0 mm | 25 km |
| 19 Oct 09:00 | 29.2°C | 14.5 km/h | 22.3 km/h | 1.14 m | 1.10 m | 30.2°C | 0.0 mm | 25 km |
| 19 Oct 12:00 | 29.1°C | 11.9 km/h | 18.7 km/h | 1.12 m | 1.10 m | 30.3°C | 0.0 mm | 25 km |
| 19 Oct 15:00 | 29.5°C | 6.3 km/h | 14.0 km/h | 1.12 m | 1.02 m | 30.2°C | 0.0 mm | 25 km |
| 19 Oct 18:00 | 29.7°C | 16.8 km/h | 22.0 km/h | 1.12 m | 1.00 m | 30.0°C | 0.0 mm | 10 km |
Atlantic Ocean
Atlantic
Bab el-Mandeb
Red Sea / Gulf of Aden
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 27.7°C | 23.5 km/h | 34.2 km/h | 0.52 m | 0.30 m | 29.2°C | 0.0 mm | 27 km |
| 18 Oct 00:00 | 26.9°C | 23.6 km/h | 33.8 km/h | 0.58 m | 0.40 m | 29.1°C | 0.0 mm | 24 km |
| 18 Oct 03:00 | 26.6°C | 22.3 km/h | 31.7 km/h | 0.62 m | 0.40 m | 29.0°C | 0.0 mm | 24 km |
| 18 Oct 06:00 | 31.5°C | 29.9 km/h | 46.4 km/h | 0.70 m | 0.28 m | 29.0°C | 0.0 mm | 29 km |
| 18 Oct 09:00 | 34.2°C | 32.2 km/h | 51.5 km/h | 0.70 m | 0.30 m | 29.0°C | 0.0 mm | 34 km |
| 18 Oct 12:00 | 34.1°C | 33.9 km/h | 55.1 km/h | 0.68 m | 0.28 m | 29.0°C | 0.0 mm | 34 km |
| 18 Oct 15:00 | 30.2°C | 27.3 km/h | 42.8 km/h | 0.58 m | 0.32 m | 28.9°C | 0.0 mm | 29 km |
| 18 Oct 18:00 | 28.7°C | 22.7 km/h | 36.0 km/h | 0.52 m | 0.32 m | 28.7°C | 0.0 mm | 27 km |
| 18 Oct 21:00 | 27.4°C | 21.5 km/h | 30.6 km/h | 0.48 m | 0.32 m | 28.6°C | 0.0 mm | 27 km |
| 19 Oct 00:00 | 26.4°C | 23.0 km/h | 32.4 km/h | 0.48 m | 0.34 m | 28.5°C | 0.0 mm | 27 km |
| 19 Oct 03:00 | 26.0°C | 21.5 km/h | 31.0 km/h | 0.46 m | 0.36 m | 28.5°C | 0.0 mm | 27 km |
| 19 Oct 06:00 | 32.9°C | 24.0 km/h | 38.5 km/h | 0.46 m | 0.26 m | 28.4°C | 0.0 mm | 38 km |
| 19 Oct 09:00 | 35.1°C | 33.4 km/h | 52.9 km/h | 0.56 m | 0.14 m | 28.5°C | 0.0 mm | 38 km |
| 19 Oct 12:00 | 35.8°C | 32.1 km/h | 55.4 km/h | 0.62 m | 0.18 m | 28.5°C | 0.0 mm | 38 km |
| 19 Oct 15:00 | 30.6°C | 24.5 km/h | 40.7 km/h | 0.48 m | 0.26 m | 28.4°C | 0.0 mm | 31 km |
| 19 Oct 18:00 | 28.8°C | 16.0 km/h | 26.6 km/h | 0.34 m | 0.26 m | 28.3°C | 0.0 mm | 29 km |
Baltic Sea
Northern Europe
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 9.0°C | 36.0 km/h | 47.9 km/h | 1.16 m | 0.34 m | 11.1°C | 0.0 mm | 58 km |
| 18 Oct 00:00 | 9.2°C | 29.2 km/h | 42.5 km/h | 0.98 m | 0.36 m | 11.1°C | 0.0 mm | 58 km |
| 18 Oct 03:00 | 9.3°C | 24.8 km/h | 33.8 km/h | 0.80 m | 0.24 m | 11.1°C | 0.0 mm | 58 km |
| 18 Oct 06:00 | 9.4°C | 23.0 km/h | 29.9 km/h | 0.72 m | 0.24 m | 11.2°C | 0.0 mm | 58 km |
| 18 Oct 09:00 | 9.4°C | 24.8 km/h | 32.0 km/h | 0.62 m | 0.38 m | 11.2°C | 0.0 mm | 58 km |
| 18 Oct 12:00 | 9.4°C | 24.5 km/h | 33.1 km/h | 0.56 m | 0.32 m | 11.2°C | 0.0 mm | 58 km |
| 18 Oct 15:00 | 9.7°C | 25.6 km/h | 34.2 km/h | 0.58 m | 0.12 m | 11.2°C | 0.0 mm | 58 km |
| 18 Oct 18:00 | 9.2°C | 25.6 km/h | 34.2 km/h | 0.58 m | 0.26 m | 11.2°C | 0.0 mm | 58 km |
| 18 Oct 21:00 | 9.3°C | 22.3 km/h | 29.9 km/h | 0.54 m | 0.32 m | 11.3°C | 0.0 mm | 58 km |
| 19 Oct 00:00 | 9.3°C | 16.6 km/h | 23.4 km/h | 0.44 m | 0.32 m | 11.3°C | 0.0 mm | 61 km |
| 19 Oct 03:00 | 9.3°C | 10.4 km/h | 17.6 km/h | 0.32 m | 0.24 m | 11.4°C | 0.0 mm | 61 km |
| 19 Oct 06:00 | 9.3°C | 10.4 km/h | 16.2 km/h | 0.22 m | 0.14 m | 11.4°C | 0.0 mm | 61 km |
| 19 Oct 09:00 | 9.7°C | 10.8 km/h | 15.5 km/h | 0.14 m | 0.12 m | 11.4°C | 0.0 mm | 61 km |
| 19 Oct 12:00 | 10.3°C | 11.5 km/h | 18.4 km/h | 0.12 m | 0.06 m | 11.4°C | 0.0 mm | 61 km |
| 19 Oct 15:00 | 10.6°C | 6.5 km/h | 10.4 km/h | 0.12 m | 0.08 m | 11.4°C | 0.0 mm | 61 km |
| 19 Oct 18:00 | 11.1°C | 11.2 km/h | 16.2 km/h | 0.12 m | 0.08 m | 11.3°C | 0.0 mm | 65 km |
Black Sea
Eastern Europe / Western Asia
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 19.9°C | 11.3 km/h | 17.3 km/h | 0.48 m | 0.34 m | 20.9°C | 0.0 mm | 26 km |
| 18 Oct 00:00 | 20.0°C | 15.9 km/h | 21.6 km/h | 0.38 m | 0.28 m | 20.9°C | 0.0 mm | 28 km |
| 18 Oct 03:00 | 20.4°C | 20.2 km/h | 26.6 km/h | 0.32 m | 0.22 m | 20.8°C | 0.0 mm | 23 km |
| 18 Oct 06:00 | 20.8°C | 9.8 km/h | 25.2 km/h | 0.30 m | 0.20 m | 20.8°C | 0.0 mm | 25 km |
| 18 Oct 09:00 | 20.9°C | 32.9 km/h | 43.6 km/h | 0.26 m | 0.18 m | 20.9°C | 0.0 mm | 37 km |
| 18 Oct 12:00 | 19.4°C | 36.7 km/h | 54.7 km/h | 0.70 m | 0.08 m | 21.0°C | 0.0 mm | 40 km |
| 18 Oct 15:00 | 19.4°C | 25.5 km/h | 37.1 km/h | 1.06 m | 0.52 m | 20.8°C | 0.0 mm | 41 km |
| 18 Oct 18:00 | 19.2°C | 16.3 km/h | 24.8 km/h | 1.18 m | 1.10 m | 20.7°C | 0.0 mm | 40 km |
| 18 Oct 21:00 | 18.8°C | 20.3 km/h | 26.6 km/h | 1.94 m | 1.94 m | 20.6°C | 0.0 mm | 39 km |
| 19 Oct 00:00 | 18.5°C | 11.0 km/h | 15.8 km/h | 2.64 m | 2.64 m | 20.5°C | 0.0 mm | 35 km |
| 19 Oct 03:00 | 18.7°C | 12.1 km/h | 16.9 km/h | 2.60 m | 2.60 m | 20.3°C | 0.0 mm | 36 km |
| 19 Oct 06:00 | 17.9°C | 11.2 km/h | 18.0 km/h | 2.38 m | 2.36 m | 20.2°C | 0.0 mm | 34 km |
| 19 Oct 09:00 | 17.8°C | 8.2 km/h | 14.4 km/h | 2.08 m | 2.06 m | 20.3°C | 0.0 mm | 34 km |
| 19 Oct 12:00 | 18.3°C | 0.8 km/h | 4.0 km/h | 1.84 m | 1.76 m | 20.5°C | 0.0 mm | 36 km |
| 19 Oct 15:00 | 18.5°C | 6.2 km/h | 8.6 km/h | 1.70 m | 1.62 m | 20.4°C | 0.0 mm | 35 km |
| 19 Oct 18:00 | 18.7°C | 10.6 km/h | 14.4 km/h | 1.58 m | 1.54 m | 20.3°C | 0.0 mm | 35 km |
Bosphorus
Türkiye
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 11.8°C | 10.8 km/h | 20.5 km/h | 0.46 m | 0.14 m | 19.0°C | 0.5 mm | 28 km |
| 18 Oct 00:00 | 11.7°C | 10.8 km/h | 19.8 km/h | 0.64 m | 0.12 m | 18.9°C | 0.0 mm | 38 km |
| 18 Oct 03:00 | 11.5°C | 10.1 km/h | 21.6 km/h | 0.70 m | 0.26 m | 18.7°C | 0.0 mm | 39 km |
| 18 Oct 06:00 | 13.0°C | 6.9 km/h | 13.3 km/h | 0.62 m | 0.48 m | 18.6°C | 0.0 mm | 39 km |
| 18 Oct 09:00 | 16.1°C | 19.6 km/h | 37.1 km/h | 0.56 m | 0.20 m | 18.7°C | 0.0 mm | 41 km |
| 18 Oct 12:00 | 16.2°C | 17.0 km/h | 32.4 km/h | 0.56 m | 0.14 m | 18.7°C | 0.0 mm | 41 km |
| 18 Oct 15:00 | 14.6°C | 16.0 km/h | 34.9 km/h | 0.62 m | 0.16 m | 18.6°C | 0.0 mm | 35 km |
| 18 Oct 18:00 | 14.2°C | 12.9 km/h | 24.8 km/h | 0.56 m | 0.28 m | 18.5°C | 0.0 mm | 34 km |
| 18 Oct 21:00 | 14.3°C | 10.9 km/h | 20.5 km/h | 0.46 m | 0.32 m | 18.4°C | 0.0 mm | 30 km |
| 19 Oct 00:00 | 14.8°C | 8.9 km/h | 15.8 km/h | 0.38 m | 0.32 m | 18.3°C | 0.0 mm | 37 km |
| 19 Oct 03:00 | 14.6°C | 9.5 km/h | 16.9 km/h | 0.30 m | 0.26 m | 18.2°C | 0.0 mm | 36 km |
| 19 Oct 06:00 | 15.7°C | 12.5 km/h | 23.4 km/h | 0.30 m | 0.10 m | 18.2°C | 0.0 mm | 38 km |
| 19 Oct 09:00 | 17.4°C | 18.1 km/h | 35.3 km/h | 0.32 m | 0.08 m | 18.4°C | 0.0 mm | 39 km |
| 19 Oct 12:00 | 17.7°C | 15.1 km/h | 30.6 km/h | 0.26 m | 0.12 m | 18.6°C | 0.0 mm | 39 km |
| 19 Oct 15:00 | 17.1°C | 9.0 km/h | 20.9 km/h | 0.18 m | 0.18 m | 18.6°C | 0.0 mm | 37 km |
| 19 Oct 18:00 | 16.0°C | 3.3 km/h | 7.2 km/h | 0.10 m | 0.10 m | 18.5°C | 0.0 mm | 33 km |
Cape of Good Hope
South Africa
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 13.4°C | 4.0 km/h | 7.6 km/h | 2.72 m | 2.70 m | 16.5°C | 0.0 mm | 43 km |
| 18 Oct 00:00 | 13.8°C | 4.6 km/h | 7.2 km/h | 2.66 m | 2.66 m | 16.5°C | 0.0 mm | 43 km |
| 18 Oct 03:00 | 12.9°C | 4.8 km/h | 8.3 km/h | 2.62 m | 2.60 m | 16.4°C | 0.4 mm | 6 km |
| 18 Oct 06:00 | 13.2°C | 8.4 km/h | 14.4 km/h | 2.58 m | 2.56 m | 16.4°C | 0.0 mm | 8 km |
| 18 Oct 09:00 | 15.1°C | 10.6 km/h | 24.1 km/h | 2.52 m | 2.52 m | 16.5°C | 0.3 mm | 8 km |
| 18 Oct 12:00 | 16.4°C | 13.9 km/h | 29.5 km/h | 2.52 m | 2.52 m | 16.6°C | 0.0 mm | 46 km |
| 18 Oct 15:00 | 15.6°C | 15.1 km/h | 31.7 km/h | 2.50 m | 2.48 m | 16.5°C | 0.0 mm | 46 km |
| 18 Oct 18:00 | 14.1°C | 7.6 km/h | 20.5 km/h | 2.40 m | 2.24 m | 16.5°C | 0.0 mm | 16 km |
| 18 Oct 21:00 | 12.7°C | 7.5 km/h | 12.2 km/h | 2.34 m | 2.04 m | 16.4°C | 0.0 mm | 43 km |
| 19 Oct 00:00 | 10.1°C | 8.7 km/h | 14.4 km/h | 2.30 m | 2.10 m | 16.4°C | 0.0 mm | 39 km |
| 19 Oct 03:00 | 10.1°C | 11.6 km/h | 20.5 km/h | 2.24 m | 2.14 m | 16.4°C | 0.0 mm | 17 km |
| 19 Oct 06:00 | 14.8°C | 15.4 km/h | 29.5 km/h | 2.20 m | 2.12 m | 16.4°C | 0.0 mm | 20 km |
| 19 Oct 09:00 | 18.9°C | 21.7 km/h | 44.6 km/h | 2.16 m | 2.04 m | 16.5°C | 0.0 mm | 50 km |
| 19 Oct 12:00 | 19.4°C | 23.0 km/h | 46.8 km/h | 2.08 m | 1.76 m | 16.6°C | 0.0 mm | 50 km |
| 19 Oct 15:00 | 18.1°C | 19.0 km/h | 39.2 km/h | 1.98 m | 1.68 m | 16.6°C | 0.0 mm | 50 km |
| 19 Oct 18:00 | 14.4°C | 13.5 km/h | 29.5 km/h | 1.92 m | 1.64 m | 16.6°C | 0.0 mm | 43 km |
Caspian Sea
Central Asia
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 17.7°C | 33.6 km/h | 43.9 km/h | 0.66 m | 0.04 m | - | 0.0 mm | 40 km |
| 18 Oct 00:00 | 17.1°C | 35.1 km/h | 46.1 km/h | 0.66 m | 0.04 m | - | 0.0 mm | 38 km |
| 18 Oct 03:00 | 16.2°C | 38.9 km/h | 52.2 km/h | 0.62 m | 0.04 m | - | 0.0 mm | 35 km |
| 18 Oct 06:00 | 15.8°C | 38.2 km/h | 53.3 km/h | 0.62 m | 0.04 m | - | 0.0 mm | 28 km |
| 18 Oct 09:00 | 17.2°C | 30.5 km/h | 43.2 km/h | 0.52 m | 0.06 m | - | 0.0 mm | 41 km |
| 18 Oct 12:00 | 18.1°C | 30.0 km/h | 38.5 km/h | 0.58 m | 0.02 m | - | 0.0 mm | 41 km |
| 18 Oct 15:00 | 18.6°C | 29.8 km/h | 38.5 km/h | 0.64 m | 0.04 m | - | 0.0 mm | 41 km |
| 18 Oct 18:00 | 18.3°C | 34.1 km/h | 44.6 km/h | 0.62 m | 0.04 m | - | 0.0 mm | 43 km |
| 18 Oct 21:00 | 17.5°C | 33.1 km/h | 44.6 km/h | 0.64 m | 0.04 m | - | 0.0 mm | 37 km |
| 19 Oct 00:00 | 16.8°C | 28.4 km/h | 40.7 km/h | 0.58 m | 0.04 m | - | 0.0 mm | 34 km |
| 19 Oct 03:00 | 16.3°C | 26.4 km/h | 34.6 km/h | 0.52 m | 0.04 m | - | 0.0 mm | 34 km |
| 19 Oct 06:00 | 16.1°C | 22.8 km/h | 31.7 km/h | 0.46 m | 0.06 m | - | 0.0 mm | 38 km |
| 19 Oct 09:00 | 16.4°C | 14.1 km/h | 22.7 km/h | 0.34 m | 0.26 m | - | 0.0 mm | 41 km |
| 19 Oct 12:00 | 16.6°C | 13.7 km/h | 19.4 km/h | 0.30 m | 0.18 m | - | 0.0 mm | 39 km |
| 19 Oct 15:00 | 16.9°C | 15.5 km/h | 22.0 km/h | 0.32 m | 0.14 m | - | 0.0 mm | 39 km |
| 19 Oct 18:00 | 17.0°C | 16.8 km/h | 23.0 km/h | 0.36 m | 0.04 m | - | 0.0 mm | 38 km |
Danish Straits
Denmark / Sweden
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 10.4°C | 40.7 km/h | 54.4 km/h | 0.98 m | 0.34 m | 13.5°C | 0.0 mm | 45 km |
| 18 Oct 00:00 | 9.1°C | 39.2 km/h | 51.5 km/h | 0.92 m | 0.42 m | 13.4°C | 0.0 mm | 45 km |
| 18 Oct 03:00 | 8.4°C | 33.1 km/h | 47.9 km/h | 0.82 m | 0.42 m | 13.3°C | 0.0 mm | 45 km |
| 18 Oct 06:00 | 8.0°C | 28.8 km/h | 40.3 km/h | 0.72 m | 0.34 m | 13.2°C | 0.0 mm | 45 km |
| 18 Oct 09:00 | 8.6°C | 25.6 km/h | 34.2 km/h | 0.64 m | 0.26 m | 13.2°C | 0.0 mm | 45 km |
| 18 Oct 12:00 | 10.4°C | 17.3 km/h | 28.4 km/h | 0.48 m | 0.26 m | 13.2°C | 0.0 mm | 45 km |
| 18 Oct 15:00 | 11.8°C | 19.8 km/h | 26.6 km/h | 0.40 m | 0.22 m | 13.2°C | 0.0 mm | 48 km |
| 18 Oct 18:00 | 11.7°C | 20.2 km/h | 26.6 km/h | 0.36 m | 0.20 m | 13.1°C | 0.0 mm | 48 km |
| 18 Oct 21:00 | 10.8°C | 25.6 km/h | 32.8 km/h | 0.34 m | 0.16 m | 13.0°C | 0.0 mm | 45 km |
| 19 Oct 00:00 | 9.0°C | 22.0 km/h | 29.9 km/h | 0.28 m | 0.14 m | 12.9°C | 0.0 mm | 42 km |
| 19 Oct 03:00 | 8.4°C | 22.3 km/h | 30.2 km/h | 0.24 m | 0.12 m | 12.8°C | 0.0 mm | 42 km |
| 19 Oct 06:00 | 8.2°C | 25.2 km/h | 32.4 km/h | 0.26 m | 0.10 m | 12.7°C | 0.0 mm | 38 km |
| 19 Oct 09:00 | 8.5°C | 24.1 km/h | 32.0 km/h | 0.26 m | 0.14 m | 12.7°C | 0.0 mm | 38 km |
| 19 Oct 12:00 | 11.0°C | 18.0 km/h | 26.6 km/h | 0.22 m | 0.14 m | 12.8°C | 0.0 mm | 45 km |
| 19 Oct 15:00 | 12.2°C | 17.6 km/h | 23.8 km/h | 0.22 m | 0.10 m | 12.8°C | 0.0 mm | 48 km |
| 19 Oct 18:00 | 11.4°C | 21.6 km/h | 28.8 km/h | 0.26 m | 0.08 m | 12.7°C | 0.0 mm | 48 km |
Dardanelles
Türkiye
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 10.6°C | 4.5 km/h | 10.1 km/h | 0.14 m | 0.14 m | 17.3°C | 0.0 mm | 41 km |
| 18 Oct 00:00 | 9.8°C | 6.4 km/h | 16.6 km/h | 0.12 m | 0.12 m | 17.0°C | 0.0 mm | 40 km |
| 18 Oct 03:00 | 8.3°C | 7.2 km/h | 25.9 km/h | 0.10 m | 0.10 m | 16.6°C | 0.0 mm | 34 km |
| 18 Oct 06:00 | 13.7°C | 9.8 km/h | 37.4 km/h | 0.10 m | 0.06 m | 16.5°C | 0.0 mm | 40 km |
| 18 Oct 09:00 | 15.5°C | 16.1 km/h | 42.1 km/h | 0.30 m | 0.06 m | 16.9°C | 0.0 mm | 38 km |
| 18 Oct 12:00 | 16.5°C | 13.2 km/h | 34.9 km/h | 0.34 m | 0.22 m | 17.5°C | 0.0 mm | 38 km |
| 18 Oct 15:00 | 15.9°C | 8.7 km/h | 32.8 km/h | 0.28 m | 0.26 m | 17.6°C | 0.0 mm | 39 km |
| 18 Oct 18:00 | 12.7°C | 5.6 km/h | 22.0 km/h | 0.20 m | 0.18 m | 17.6°C | 0.0 mm | 32 km |
| 18 Oct 21:00 | 11.4°C | 6.0 km/h | 24.5 km/h | 0.16 m | 0.14 m | 17.5°C | 0.0 mm | 29 km |
| 19 Oct 00:00 | 12.1°C | 6.1 km/h | 23.4 km/h | 0.14 m | 0.12 m | 17.3°C | 0.0 mm | 33 km |
| 19 Oct 03:00 | 11.9°C | 6.0 km/h | 22.3 km/h | 0.10 m | 0.10 m | 17.2°C | 0.0 mm | 29 km |
| 19 Oct 06:00 | 13.8°C | 4.7 km/h | 21.2 km/h | 0.08 m | 0.08 m | 17.1°C | 0.0 mm | 30 km |
| 19 Oct 09:00 | 18.9°C | 10.1 km/h | 27.4 km/h | 0.08 m | 0.06 m | 17.4°C | 0.0 mm | 40 km |
| 19 Oct 12:00 | 19.5°C | 10.9 km/h | 29.5 km/h | 0.04 m | 0.04 m | 17.8°C | 0.0 mm | 40 km |
| 19 Oct 15:00 | 17.7°C | 6.1 km/h | 23.4 km/h | 0.04 m | 0.04 m | 17.8°C | 0.0 mm | 38 km |
| 19 Oct 18:00 | 13.9°C | 4.3 km/h | 14.8 km/h | 0.04 m | 0.04 m | 17.7°C | 0.0 mm | 25 km |
Gulf of Guinea
West Africa
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 27.4°C | 13.9 km/h | 18.7 km/h | 1.16 m | 0.76 m | 28.4°C | 0.0 mm | 26 km |
| 18 Oct 00:00 | 27.4°C | 11.9 km/h | 15.5 km/h | 1.18 m | 1.10 m | 28.3°C | 0.1 mm | 12 km |
| 18 Oct 03:00 | 25.8°C | 6.4 km/h | 10.4 km/h | 1.22 m | 1.12 m | 28.2°C | 0.6 mm | 4 km |
| 18 Oct 06:00 | 26.4°C | 10.7 km/h | 15.1 km/h | 1.26 m | 1.26 m | 28.2°C | 0.0 mm | 5 km |
| 18 Oct 09:00 | 26.6°C | 9.9 km/h | 14.0 km/h | 1.26 m | 1.26 m | 28.5°C | 0.1 mm | 19 km |
| 18 Oct 12:00 | 26.4°C | 6.9 km/h | 19.1 km/h | 1.26 m | 1.26 m | 28.8°C | 0.1 mm | 23 km |
| 18 Oct 15:00 | 27.1°C | 9.3 km/h | 15.1 km/h | 1.24 m | 1.24 m | 28.8°C | 0.0 mm | 22 km |
| 18 Oct 18:00 | 27.6°C | 12.2 km/h | 18.0 km/h | 1.20 m | 1.20 m | 28.6°C | 0.0 mm | 29 km |
| 18 Oct 21:00 | 27.7°C | 8.0 km/h | 13.0 km/h | 1.16 m | 1.16 m | 28.5°C | 0.0 mm | 24 km |
| 19 Oct 00:00 | 27.8°C | 8.8 km/h | 12.6 km/h | 1.14 m | 1.14 m | 28.3°C | 0.1 mm | 12 km |
| 19 Oct 03:00 | 26.1°C | 13.5 km/h | 19.4 km/h | 1.10 m | 1.10 m | 28.2°C | 0.1 mm | 13 km |
| 19 Oct 06:00 | 25.1°C | 15.2 km/h | 28.1 km/h | 1.06 m | 1.04 m | 28.2°C | 0.4 mm | 4 km |
| 19 Oct 09:00 | 26.1°C | 7.8 km/h | 11.5 km/h | 1.04 m | 1.02 m | 28.7°C | 0.0 mm | 24 km |
| 19 Oct 12:00 | 26.7°C | 1.2 km/h | 7.2 km/h | 1.02 m | 0.98 m | 29.2°C | 0.0 mm | 42 km |
| 19 Oct 15:00 | 27.1°C | 7.4 km/h | 11.9 km/h | 1.02 m | 0.94 m | 29.3°C | 0.0 mm | 27 km |
| 19 Oct 18:00 | 27.8°C | 8.0 km/h | 13.3 km/h | 1.00 m | 0.92 m | 29.3°C | 0.0 mm | 30 km |
Gulf of Mexico
North America
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 27.0°C | 12.6 km/h | 12.2 km/h | 0.48 m | 0.40 m | 29.5°C | 0.0 mm | 16 km |
| 18 Oct 00:00 | 27.4°C | 16.0 km/h | 16.6 km/h | 0.54 m | 0.36 m | 29.5°C | 0.0 mm | 17 km |
| 18 Oct 03:00 | 27.3°C | 25.9 km/h | 27.0 km/h | 0.80 m | 0.54 m | 29.4°C | 0.0 mm | 16 km |
| 18 Oct 06:00 | 26.7°C | 22.1 km/h | 23.0 km/h | 1.46 m | 1.24 m | 29.3°C | 0.4 mm | 17 km |
| 18 Oct 09:00 | 27.3°C | 17.6 km/h | 18.0 km/h | 1.84 m | 1.74 m | 29.3°C | 0.0 mm | 18 km |
| 18 Oct 12:00 | 27.2°C | 42.9 km/h | 46.4 km/h | 1.96 m | 1.64 m | 29.3°C | 0.0 mm | 18 km |
| 18 Oct 15:00 | 26.6°C | 45.5 km/h | 50.0 km/h | 2.24 m | 1.96 m | 29.3°C | 0.0 mm | 18 km |
| 18 Oct 18:00 | 27.0°C | 40.5 km/h | 44.3 km/h | 2.30 m | 1.84 m | 29.3°C | 0.0 mm | 18 km |
| 18 Oct 21:00 | 27.4°C | 45.1 km/h | 50.0 km/h | 2.24 m | 1.64 m | 29.2°C | 0.0 mm | 20 km |
| 19 Oct 00:00 | 27.4°C | 41.8 km/h | 45.7 km/h | 2.26 m | 1.12 m | 29.2°C | 0.0 mm | 20 km |
| 19 Oct 03:00 | 27.3°C | 44.7 km/h | 51.5 km/h | 2.24 m | 1.10 m | 29.1°C | 0.0 mm | 19 km |
| 19 Oct 06:00 | 27.9°C | 45.3 km/h | 51.1 km/h | 2.12 m | 1.38 m | 29.1°C | 0.0 mm | 23 km |
| 19 Oct 09:00 | 27.9°C | 42.4 km/h | 47.9 km/h | 2.10 m | 1.24 m | 29.1°C | 0.0 mm | 24 km |
| 19 Oct 12:00 | 27.5°C | 45.5 km/h | 46.2 km/h | 2.24 m | 0.96 m | 29.1°C | 0.0 mm | 24 km |
| 19 Oct 15:00 | 27.2°C | 43.5 km/h | 47.5 km/h | 2.40 m | 0.94 m | 29.1°C | 0.0 mm | 24 km |
| 19 Oct 18:00 | 27.1°C | 41.6 km/h | 44.3 km/h | 2.36 m | 1.54 m | 29.1°C | 0.0 mm | 24 km |
Gulf of Oman
Middle East
| Time | Air | Wind | Gust | Wave | Swell | Sea Temp | Rain | Visibility |
|---|---|---|---|---|---|---|---|---|
| 17 Oct 21:00 | 27.8°C | 17.9 km/h | 26.6 km/h | 0.82 m | 0.62 m | 29.7°C | 0.0 mm | 20 km |
| 18 Oct 00:00 | 27.5°C | 14.8 km/h | 20.2 km/h | 0.82 m | 0.58 m | 29.6°C | 0.0 mm | 18 km |
